|
Grayslake, Il - 60030 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Grayslake, Il 60030
Population Age & Sex Range for Grayslake, Il 60030
| Total Population: | 32426 |
| Male Population: | 15840 |
| Male < 1: | 324 |
| Male 1: | 338 |
| Male 2: | 313 |
| Male 3: | 284 |
| Male 4: | 409 |
| Male 5: | 437 |
| Male 6: | 334 |
| Male 7: | 338 |
| Male 8: | 251 |
| Male 9: | 276 |
| Male 10: | 239 |
| Male 11: | 271 |
| Male 12: | 260 |
| Male 13: | 207 |
| Male 14: | 286 |
| Male 15: | 220 |
| Male 16: | 145 |
| Male 17: | 197 |
| Male 18: | 236 |
| Male 19: | 72 |
| Male 20: | 180 |
| Male 21: | 85 |
| Male 22-24: | 195 |
| Male 25-29: | 817 |
| Male 30-34: | 1537 |
| Male 35-39: | 1824 |
| Male 40-44: | 1637 |
| Male 45-49: | 1290 |
| Male 50-54: | 741 |
| Male 55-59: | 564 |
| Male 60-61: | 168 |
| Male 62-64: | 202 |
| Male 65-66: | 151 |
| Male 67-69: | 239 |
| Male 70-74: | 357 |
| Male 75-79: | 225 |
| Male 80-84: | 119 |
| Male 85 & Over: | 72 |
|
| Female Population: | 16586 |
| Female < 1: | 263 |
| Female 1: | 366 |
| Female 2: | 311 |
| Female 3: | 333 |
| Female 4: | 391 |
| Female 5: | 368 |
| Female 6: | 289 |
| Female 7: | 294 |
| Female 8: | 220 |
| Female 9: | 286 |
| Female 10: | 293 |
| Female 11: | 280 |
| Female 12: | 191 |
| Female 13: | 245 |
| Female 14: | 209 |
| Female 15: | 212 |
| Female 16: | 251 |
| Female 17: | 214 |
| Female 18: | 132 |
| Female 19: | 122 |
| Female 20: | 69 |
| Female 21: | 46 |
| Female 22-24: | 463 |
| Female 25-29: | 1090 |
| Female 30-34: | 1654 |
| Female 35-39: | 2074 |
| Female 40-44: | 1510 |
| Female 45-49: | 1169 |
| Female 50-54: | 710 |
| Female 55-59: | 597 |
| Female 60-61: | 231 |
| Female 62-64: | 239 |
| Female 65-66: | 222 |
| Female 67-69: | 242 |
| Female 70-74: | 376 |
| Female 75-79: | 318 |
| Female 80-84: | 195 |
| Female 85 & Over: | 111 |
|
|
|
|
Ethnic Makeup of Grayslake, Il 60030
| Total Population: | 32426 |
| White: | 29760 |
| Black: | 306 |
| Asian: | 1321 |
| Pacific Islander: | |
| Native American: | 86 |
| Two or More: | 513 |
| Other: | 440 |
|
|
Housing Statistics for Grayslake, Il 60030
| Total: | 32399 |
| Own: | 28394 |
| Rent: | 4005 |
|
|
Education Level for Residents of Grayslake, Il 60030
| Total Population: | 20681 |
| Male: | 9943 |
| No School: | 5 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 41 |
| 7th - 8th: | 135 |
| 9th: | 67 |
| 10th: | 160 |
| 11th: | 91 |
| 12th, No Diploma: | 136 |
| High School Graduate: | 1750 |
| Professional School Degree: | 242 |
| Less Than 1 Year College: | 678 |
| 1 or More Years College, No Degree: | 1576 |
| Associates: | 583 |
| Bachelors: | 2983 |
| Doctorate: | 396 |
| Masters: | 1089 |
|
| Female: | 10738 |
| No School: | 17 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 70 |
| 7th - 8th: | 109 |
| 9th: | 54 |
| 10th: | 142 |
| 11th: | 114 |
| 12th, No Diploma: | 189 |
| High School Graduate: | 2282 |
| Professional School Degree: | 222 |
| Less Than 1 Year College: | 1101 |
| 1 or More Years College, No Degree: | 1617 |
| Associates: | 768 |
| Bachelors: | 2912 |
| Doctorate: | 121 |
| Masters: | 1005 |
|
|
|
Economic Statistics for Grayslake, Il 60030
| Employed Civilian Males: | 8898 |
| Unemployed Civilian Males: | 190 |
| Male Over 16 In Labor Force: | 9139 |
| Male Over 16 Not In Labor Force: | 1914 |
| Male Over 16 In Armed Forces: | 51 |
|
| Employed Civilian Females: | 7708 |
| Unemployed Civilian Females: | 191 |
| Female Over 16 In Labor Force: | 7899 |
| Female Over 16 Not In Labor Force: | 4136 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16450 |
| Work At Home: | 652 |
| Over 16, Doesn't Work At Home: | 15798 |
| Family Income Below Poverty: | 177 |
| Household Income Below Poverty: | 321 |
| Married Couple Below Poverty: | 102 |
| Median Family Income: | $78899 |
| Median Household Income: | $71331 |
| Per Capita Income: | $28822 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 283 |
| 5 to 9 Minutes: | 1345 |
| 10 to 14 Minutes: | 1281 |
| 15 to 19 Minutes: | 1410 |
| 20 to 24 Minutes: | 1987 |
| 25 to 29 Minutes: | 805 |
| 30 to 35 Minutes: | 2214 |
| 36 to 39 Minutes: | 636 |
| 40 to 44 Minutes: | 989 |
| 45 to 59 Minutes: | 2465 |
| 60 to 89 Minutes: | 1790 |
| 90 Minutes or More: | 593 |
|
|
Veterans Status for Residents of Grayslake, Il 60030
| Total Males: | 10711 |
| Male 18 to 64 | 9548 |
| Male Civilian 18 to 64 | 9497 |
| Male Civilian Non-Veteran 18 to 64 | 8321 |
| Male Civilian Veteran 18 to 64 | 1176 |
| Male in Armed Forces 18 to 64 | 51 |
| Male 65 and Over | 1163 |
| Male Civilian 65 and Over | 1163 |
| Male Civilian Non-Veteran 65 and Over | 362 |
| Male Civilian Veteran 65 and Over | 801 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11570 |
| Female 18 - 64 | 10106 |
| Female 65 and Over | 1464 |
| Female Civilians 18 - 64 | 10106 |
| Female Civilian Non-Veteran 18 - 64 | 10006 |
| Female Civilian Veteran 18 - 64 | 100 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1464 |
| Female Civilian Non-Veteran 65 and Over | 1448 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|