|
Palatine, Il - 60074 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Palatine, Il 60074
Population Age & Sex Range for Palatine, Il 60074
| Total Population: | 23584 |
| Male Population: | 12351 |
| Male < 1: | 240 |
| Male 1: | 247 |
| Male 2: | 221 |
| Male 3: | 211 |
| Male 4: | 194 |
| Male 5: | 193 |
| Male 6: | 216 |
| Male 7: | 162 |
| Male 8: | 99 |
| Male 9: | 199 |
| Male 10: | 83 |
| Male 11: | 109 |
| Male 12: | 114 |
| Male 13: | 123 |
| Male 14: | 174 |
| Male 15: | 131 |
| Male 16: | 73 |
| Male 17: | 167 |
| Male 18: | 177 |
| Male 19: | 140 |
| Male 20: | 256 |
| Male 21: | 189 |
| Male 22-24: | 1004 |
| Male 25-29: | 1869 |
| Male 30-34: | 1458 |
| Male 35-39: | 1221 |
| Male 40-44: | 861 |
| Male 45-49: | 650 |
| Male 50-54: | 539 |
| Male 55-59: | 323 |
| Male 60-61: | 149 |
| Male 62-64: | 171 |
| Male 65-66: | 12 |
| Male 67-69: | 93 |
| Male 70-74: | 111 |
| Male 75-79: | 84 |
| Male 80-84: | 36 |
| Male 85 & Over: | 52 |
|
| Female Population: | 11233 |
| Female < 1: | 201 |
| Female 1: | 163 |
| Female 2: | 215 |
| Female 3: | 220 |
| Female 4: | 186 |
| Female 5: | 191 |
| Female 6: | 152 |
| Female 7: | 227 |
| Female 8: | 164 |
| Female 9: | 107 |
| Female 10: | 151 |
| Female 11: | 97 |
| Female 12: | 117 |
| Female 13: | 138 |
| Female 14: | 148 |
| Female 15: | 108 |
| Female 16: | 93 |
| Female 17: | 129 |
| Female 18: | 130 |
| Female 19: | 128 |
| Female 20: | 171 |
| Female 21: | 226 |
| Female 22-24: | 756 |
| Female 25-29: | 1537 |
| Female 30-34: | 1136 |
| Female 35-39: | 869 |
| Female 40-44: | 851 |
| Female 45-49: | 733 |
| Female 50-54: | 488 |
| Female 55-59: | 424 |
| Female 60-61: | 210 |
| Female 62-64: | 142 |
| Female 65-66: | 46 |
| Female 67-69: | 95 |
| Female 70-74: | 160 |
| Female 75-79: | 209 |
| Female 80-84: | 53 |
| Female 85 & Over: | 62 |
|
|
|
|
Ethnic Makeup of Palatine, Il 60074
| Total Population: | 23584 |
| White: | 16114 |
| Black: | 1126 |
| Asian: | 2624 |
| Pacific Islander: | |
| Native American: | 76 |
| Two or More: | 652 |
| Other: | 2992 |
|
|
Housing Statistics for Palatine, Il 60074
| Total: | 23584 |
| Own: | 11412 |
| Rent: | 12172 |
|
|
Education Level for Residents of Palatine, Il 60074
| Total Population: | 14644 |
| Male: | 7629 |
| No School: | 89 |
| Nursery - 4th: | 44 |
| 5th - 6th: | 422 |
| 7th - 8th: | 263 |
| 9th: | 230 |
| 10th: | 126 |
| 11th: | 74 |
| 12th, No Diploma: | 306 |
| High School Graduate: | 1431 |
| Professional School Degree: | 184 |
| Less Than 1 Year College: | 373 |
| 1 or More Years College, No Degree: | 1166 |
| Associates: | 413 |
| Bachelors: | 1808 |
| Doctorate: | 121 |
| Masters: | 579 |
|
| Female: | 7015 |
| No School: | 116 |
| Nursery - 4th: | 65 |
| 5th - 6th: | 225 |
| 7th - 8th: | 257 |
| 9th: | 161 |
| 10th: | 169 |
| 11th: | 73 |
| 12th, No Diploma: | 224 |
| High School Graduate: | 1587 |
| Professional School Degree: | 54 |
| Less Than 1 Year College: | 568 |
| 1 or More Years College, No Degree: | 1175 |
| Associates: | 394 |
| Bachelors: | 1327 |
| Doctorate: | 30 |
| Masters: | 590 |
|
|
|
Economic Statistics for Palatine, Il 60074
| Employed Civilian Males: | 7809 |
| Unemployed Civilian Males: | 353 |
| Male Over 16 In Labor Force: | 8162 |
| Male Over 16 Not In Labor Force: | 1473 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5658 |
| Unemployed Civilian Females: | 340 |
| Female Over 16 In Labor Force: | 5998 |
| Female Over 16 Not In Labor Force: | 2650 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13190 |
| Work At Home: | 209 |
| Over 16, Doesn't Work At Home: | 12981 |
| Family Income Below Poverty: | 408 |
| Household Income Below Poverty: | 594 |
| Married Couple Below Poverty: | 220 |
| Median Family Income: | $54341 |
| Median Household Income: | $51594 |
| Per Capita Income: | $23546 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 259 |
| 5 to 9 Minutes: | 808 |
| 10 to 14 Minutes: | 1436 |
| 15 to 19 Minutes: | 2004 |
| 20 to 24 Minutes: | 2282 |
| 25 to 29 Minutes: | 1057 |
| 30 to 35 Minutes: | 2328 |
| 36 to 39 Minutes: | 368 |
| 40 to 44 Minutes: | 519 |
| 45 to 59 Minutes: | 960 |
| 60 to 89 Minutes: | 725 |
| 90 Minutes or More: | 235 |
|
|
Veterans Status for Residents of Palatine, Il 60074
| Total Males: | 9395 |
| Male 18 to 64 | 9007 |
| Male Civilian 18 to 64 | 9007 |
| Male Civilian Non-Veteran 18 to 64 | 8237 |
| Male Civilian Veteran 18 to 64 | 770 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 388 |
| Male Civilian 65 and Over | 388 |
| Male Civilian Non-Veteran 65 and Over | 172 |
| Male Civilian Veteran 65 and Over | 216 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8426 |
| Female 18 - 64 | 7801 |
| Female 65 and Over | 625 |
| Female Civilians 18 - 64 | 7801 |
| Female Civilian Non-Veteran 18 - 64 | 7724 |
| Female Civilian Veteran 18 - 64 | 77 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 625 |
| Female Civilian Non-Veteran 65 and Over | 604 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|